Commit Graph

14 Commits

Author SHA1 Message Date
Karl Spickermann aec2b2c848 Day20 2022-12-20 19:44:28 +01:00
Karl Spickermann 367e5eda0f Day18 2022-12-18 19:39:49 +01:00
Karl Spickermann aa4fe77c41 Day16 Part1 2022-12-17 19:32:19 +01:00
Karl Spickermann 4ad506dfd2 Zwischenstand 2022-12-17 18:02:58 +01:00
Karl Spickermann 2b17f3554a ZwischenStand 2022-12-16 00:29:33 +01:00
Karl Spickermann e2f5bc8e52 Day14 2022-12-15 01:02:04 +01:00
Karl Spickermann f3cb16ac9a BruteForce Day12 2022-12-12 21:54:34 +01:00
Karl Spickermann e43af3b8bc Day10 2022-12-11 04:28:52 +01:00
Karl Spickermann a2670664e3 Day9 2022-12-09 21:37:26 +01:00
Karl Spickermann 96c4f48dfe Day7 Time Measure 2022-12-07 18:47:24 +01:00
Karl Spickermann a67ecb3a83 Measure Run Time 2022-12-07 16:45:39 +01:00
Karl Spickermann dceacf5bd6 Day6 2022-12-06 10:44:00 +01:00
Karl Spickermann 615f33798f Day4 2022-12-04 23:09:37 +01:00
Karl Spickermann fb57a80ae3 Day 1 & Day 2 2022-12-03 03:40:46 +01:00