Commit Graph

21 Commits

Author SHA1 Message Date
Karl Spickermann 2b17f3554a ZwischenStand 2022-12-16 00:29:33 +01:00
Karl Spickermann e2f5bc8e52 Day14 2022-12-15 01:02:04 +01:00
Karl Spickermann 8e5dfcccd8 Day 13 2022-12-14 01:18:45 +01:00
Karl Spickermann dde902d2b4 Zwischenstand 2022-12-13 21:57:48 +01:00
Karl Spickermann 233513758a Zwischenstand 2022-12-13 21:38:24 +01:00
Karl Spickermann 0b0f0b75dc Zwischenstand 2022-12-13 20:45:45 +01:00
Karl Spickermann 354ea4878b Day12 Fix 2022-12-13 00:01:35 +01:00
Karl Spickermann 6401908349 Day12 2022-12-12 23:26:26 +01:00
Karl Spickermann f3cb16ac9a BruteForce Day12 2022-12-12 21:54:34 +01:00
Karl Spickermann cacb123431 Day11 2022-12-11 18:53:20 +01:00
Karl Spickermann e43af3b8bc Day10 2022-12-11 04:28:52 +01:00
Karl Spickermann a2670664e3 Day9 2022-12-09 21:37:26 +01:00
Karl Spickermann bae13d779e Day8 2022-12-08 19:38:04 +01:00
Karl Spickermann 96c4f48dfe Day7 Time Measure 2022-12-07 18:47:24 +01:00
Karl Spickermann 81cbc8ac8c Day 7 2022-12-07 18:17:58 +01:00
Karl Spickermann a67ecb3a83 Measure Run Time 2022-12-07 16:45:39 +01:00
Karl Spickermann dceacf5bd6 Day6 2022-12-06 10:44:00 +01:00
Karl Spickermann 541a11a9c7 Day 5 2022-12-05 22:14:14 +01:00
Karl Spickermann 615f33798f Day4 2022-12-04 23:09:37 +01:00
Karl Spickermann 35c13300cc Day3 2022-12-03 19:41:59 +01:00
Karl Spickermann fb57a80ae3 Day 1 & Day 2 2022-12-03 03:40:46 +01:00